$(document).ready(function(){

/* Show jQuery is running */
$('h1').css({textDecoration: 'underline'});

$('#map').zoommap({
		// Width and Height of the Map
		width: '354px',
		height: '338px',
			
		//Misc Settings
		//'Map/images/color-fpo.jpg',//
		blankImage: 'Map/images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '6px',
		bulletHeightOffset: '6px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'return to map',
		
		//Initial Region to be shown
		map: {
			id: 'Home',
			image: 'Map/images/map-home-with-tooltips.jpg',
			data: 'Map/properties/Home.aspx',
			maps: [
			{
				id: 'CA-bayArea',
				parent: 'Home',
				image: 'Map/images/map-CA-bay-area.jpg',
				data: 'Map/properties/CA-bayArea.aspx',
				width: '100px',
				height: '20px',
				top: '135px',
				left: '22px'
			},
			{
				id: 'CA-southern',
				parent: 'Home',
				image: 'Map/images/map-CA-southern.jpg',
				data: 'Map/properties/CA-southern.aspx',
				width: '100px',
				height: '20px',
				top: '295px',
				left: '-15px'
			},
			{
				id: 'CA-central',
				parent: 'Home',
				image: 'Map/images/map-CA.jpg',
				data: 'Map/properties/CA-central.aspx',
				width: '100px',
				height: '20px',
				top: '240px',
				left: '-147px'
			},
			{
				id: 'CA-triCounty',
				parent: 'Home',
				image: 'Map/images/map-CA-tri-county.jpg',
				data: 'Map/properties/CA-triCounty.aspx',
				width: '100px',
				height: '20px',
				top: '140px',
				left: '155px'
			},
			{
				id: 'NV',
				parent: 'Home',
				image: 'Map/images/map-NV.jpg',
				data: 'Map/properties/NV.aspx',
				width: '100px',
				height: '20px',
				top: '90px',
				left: '105px'
			},
			{
				id: 'AZ',
				parent: 'Home',
				image: 'Map/images/map-AZ.jpg',
				data: 'Map/properties/AZ.aspx',
				width: '100px',
				height: '20px',
				top: '197px',
				left: '50px'
			},
			{
				id: 'OR',
				parent: 'Home',
				image: 'Map/images/map-OR.jpg',
				data: 'Map/properties/OR.aspx',
				width: '100px',
				height: '20px',
				top: '-10px',
				left: '153px'
			}
			]
		}
	});
	$('#map2').zoommap({
		// Width and Height of the Map
		width: '354px',
		height: '338px',
			
		//Misc Settings
		//'Map/images/color-fpo.jpg',//
		blankImage: 'Map/images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '6px',
		bulletHeightOffset: '6px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink2',
		returnText: 'return to map',
		
		//Initial Region to be shown
		map: {
			id: 'Home',
			image: 'Map/images/map-home-with-tooltips.jpg',
			data: 'Map/properties/Home.aspx',
			maps: [
			{
				id: 'CA-bayArea',
				parent: 'Home',
				image: 'Map/images/map-CA-bay-area.jpg',
				data: 'Map/properties/CA-bayArea.aspx',
				width: '100px',
				height: '20px',
				top: '135px',
				left: '22px'
			},
			{
				id: 'CA-southern',
				parent: 'Home',
				image: 'Map/images/map-CA-southern.jpg',
				data: 'Map/properties/CA-southern.aspx',
				width: '100px',
				height: '20px',
				top: '295px',
				left: '-15px'
			},
			{
				id: 'CA-central',
				parent: 'Home',
				image: 'Map/images/map-CA.jpg',
				data: 'Map/properties/CA-central.aspx',
				width: '100px',
				height: '20px',
				top: '240px',
				left: '-147px'
			},
			{
				id: 'CA-triCounty',
				parent: 'Home',
				image: 'Map/images/map-CA-tri-county.jpg',
				data: 'Map/properties/CA-triCounty.aspx',
				width: '100px',
				height: '20px',
				top: '140px',
				left: '155px'
			},
			{
				id: 'NV',
				parent: 'Home',
				image: 'Map/images/map-NV.jpg',
				data: 'Map/properties/NV.aspx',
				width: '100px',
				height: '20px',
				top: '90px',
				left: '105px'
			},
			{
				id: 'AZ',
				parent: 'Home',
				image: 'Map/images/map-AZ.jpg',
				data: 'Map/properties/AZ.aspx',
				width: '100px',
				height: '20px',
				top: '197px',
				left: '50px'
			},
			{
				id: 'OR',
				parent: 'Home',
				image: 'Map/images/map-OR.jpg',
				data: 'Map/properties/OR.aspx',
				width: '100px',
				height: '20px',
				top: '-10px',
				left: '153px'
			}
			]
		}
	});
});
/*
$('#map1').zoommap({
		// Width and Height of the Map
		width: '354px',
		height: '338px',
			
		//Misc Settings
		//'Map/images/color-fpo.jpg',//
		blankImage: 'Map/images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '6px',
		bulletHeightOffset: '6px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'return to map',
		
		//Initial Region to be shown
		map: {
			id: 'Home',
			image: 'Map/images/map-home-with-tooltips.jpg',
			data: 'Map/properties/Home.aspx',
			maps: [
			{
				id: 'CA-bayArea',
				parent: 'Home',
				image: 'Map/images/map-CA-bay-area.jpg',
				data: 'Map/properties/CA-bayArea.aspx',
				width: '100px',
				height: '20px',
				top: '135px',
				left: '22px'
			},
			{
				id: 'CA-southern',
				parent: 'Home',
				image: 'Map/images/map-CA-southern.jpg',
				data: 'Map/properties/CA-southern.aspx',
				width: '100px',
				height: '20px',
				top: '295px',
				left: '-15px'
			},
			{
				id: 'CA-central',
				parent: 'Home',
				image: 'Map/images/map-CA.jpg',
				data: 'Map/properties/CA-central.aspx',
				width: '100px',
				height: '20px',
				top: '240px',
				left: '-147px'
			},
			{
				id: 'CA-triCounty',
				parent: 'Home',
				image: 'Map/images/map-CA-tri-county.jpg',
				data: 'Map/properties/CA-triCounty.aspx',
				width: '100px',
				height: '20px',
				top: '140px',
				left: '155px'
			},
			{
				id: 'NV',
				parent: 'Home',
				image: 'Map/images/map-NV.jpg',
				data: 'Map/properties/NV.aspx',
				width: '100px',
				height: '20px',
				top: '90px',
				left: '105px'
			},
			{
				id: 'AZ',
				parent: 'Home',
				image: 'Map/images/map-AZ.jpg',
				data: 'Map/properties/AZ.aspx',
				width: '100px',
				height: '20px',
				top: '197px',
				left: '50px'
			},
			{
				id: 'OR',
				parent: 'Home',
				image: 'Map/images/map-OR.jpg',
				data: 'Map/properties/OR.aspx',
				width: '100px',
				height: '20px',
				top: '-10px',
				left: '153px'
			}
			]
		}
	});
});
*/


/*
jQuery(document).ready(function(){
   $(document).mousemove(function(e){
      //$('.instruct').html((e.pageX - 1550) +', '+ (e.pageY - 564));
      $('.instruct').html((e.pageX - 1550) +', '+ (e.pageY - 469));
   }); 
})
*/



/*
   
  $(document).ready(function(){ 


    $('#map img').mousemove(function(e){
        var x = e.pageX - this.offsetLeft;
        var y = e.pageY - this.offsetTop;
        console.log("X: " + x + " Y: " + y);  
    });
});
*/

